Wireless data transmission based on ANT+ protocol. Compatible with all wireless powermeters and wireless heart rate, speed and cadence sensors based on ANT+ protocol.
The navi2coach computer can display and record following data series:
SPE CAD POW HRA TEM ALT GRA PWL PWR PWB TQT TQR TQL GPN GPE TRA
| Characteristics | ||
|---|---|---|
| Display | 2 inches gray scales, 128x160 pixels resolution | |
| Lighting | Backlight | |
| Weight | 73 g | |
| Data download | Via micro USB cable | |
| Firmware | Update | |
| Recording capacity | 30 MB flash memory | |
| Battery capacity | 14 hours (charging via micro USB cable) Exchangeable battery |
|
| Warranty | 2 year world-wide | |
request quote or call.