System Components:
• SRM PowerMeter ROTOR 3D+ Standard or Compact with cranks and chainrings| Characteristics | Standard | Compact |
|---|---|---|
| Measurement accuracy: | ±1 % (scientifically proven) | |
| Crank: | Machined aluminum, axle aluminum | |
| 170 mm, 172.5 mm, 175 mm | ||
| Bottom bracket compatible with: |
not included | |
| BBright, BB30, PressFit BB30 | ||
| Chainrings: | BCD ∅ 130 mm, 53/39 (optional Q-Rings) | BCD ∅ 110 mm, 50/34 (optional Q-Rings) |
| Weight: | 776 g | 698 g |
| Q-Factor: | 147 mm | |
| Data: | transmission ANT+, without cable | |
| Battery life: | 1900 hours | 1900 hours |
| Decor: | Standard # 7 (or your choice...) | |
| Warranty | 3 year world-wide | |
System Components:
• SRM PowerMeter ROTOR 3D Standard or Compact with cranks and chainrings| Characteristics | Standard | Compact |
|---|---|---|
| Measurement accuracy: | ±1 % (scientifically proven) | |
| Crank: | Machined aluminum, BSA axle steel | |
| 170 mm, 172.5 mm, 175 mm | ||
| Bottom bracket compatible with: |
not included | |
| BSA, PressFit BB90 | ||
| Chainrings: | BCD ∅ 130 mm, 53/39 (optional Q-Rings) | BCD ∅ 110 mm, 50/34 (optional Q-Rings) |
| Weight: | 776 g | 698 g |
| Q-Factor: | 147 mm | |
| Data: | transmission ANT+, without cable | |
| Battery life: | 1900 hours | 1900 hours |
| Decor: | Standard # 19 (or your choice...) | |
| Warranty | 3 year world-wide | |
System Components:
• SRM PowerMeter ROTOR REX MTB 2x10 with cranks and chainrings| Characteristics | 2 x 10 | |
|---|---|---|
| Measurement accuracy: | ±1 % (scientifically proven) | |
| Cranks: | Rotor REX Aluminium, 30 mm BB aluminum axle | |
| 170 mm, 175 mm | ||
| Bottom bracket compatible with: |
not included BSA, BB30, PressFit BB30 |
|
| Chainrings: | BCD ∅ 120/80 mm, 38/26, 40/27 oder 42/28 | |
| Weight: | 757 g | |
| Q-Factor: | 163 mm | |
| Data: | transmission ANT+, without cable | |
| Battery life: | 950 hours | |
| Decor: | Standard # 7 (or your choise) | |
| Warranty | 3 year world-wide | |
System Components:
#x2022; SRM PowerMeter ROTOR TRACK with cranks ROTOR 3D (without chainrings)| Characteristics | Standard |
|---|---|
| Measurement accuracy: | ±1 % (scientifically proven) |
| Cranks: | Aluminum, 24 mm steel axle |
| 165, 167.5, 170, 172.5, 175 mm | |
| Bottom bracket: | not included |
| Chainrings: | BCD ∅ 144 mm, not included |
| Weight: | 745 g |
| Q-Factor: | 141.5 mm |
| Data: | transmission ANT+, without cable |
| Battery life: | 1900 hours |
| Decor: | Standard # 19, or your choise |
| Warranty | 3 year world-wide |