System Component:
• PowerTap hub G3 ROAD| Characteristics | Hub G3 ROAD |
|---|---|
| Measurement accuracy: | ±1.5 % |
| Color: | black |
| Axle: | 15 mm, alloy |
| Hole count: | 20, 24, 28 or 32 |
| Freehub body: | Shimano/SRAM or Campagnolo compatible, 11 speed |
| Weight: | 325 g |
| Battery: | 1 coin cell 2032 |
| Data: | Transmission ANT+, wireless (Bluetooth-enabled with additional G3 Powercap) |
| Electronics: | Field-serviceable | Warranty | 2 year world-wide |
System Component:
• PowerTap hub G3C ROAD| Characteristics | Hub G3C ROAD |
|---|---|
| Measurement accuracy: | ±1.5 % |
| Color: | black |
| Bearings: | Ceramic Speed |
| Axle: | 15 mm, alloy |
| Hole count: | 20, 24, 28 or 32 |
| Freehub body: | Shimano/SRAM or Campagnolo compatible, 11 speed |
| Weight: | 315 g |
| Battery: | 1 coin cell 2032 |
| Data: | Transmission ANT+, wireless (Bluetooth-enabled with additional G3 Powercap) |
| Electronics: | Field-serviceable | Warranty | 2 year world-wide |
System Component:
• PowerTap hub GS ROAD| Characteristics | Hub GS ROAD |
|---|---|
| Measurement accuracy: | ±1.5 % |
| Color: | black |
| Bearings: | DT Swiss |
| Axle: | 15 mm, alloy |
| Hole count: | 24 |
| Freehub body: | Shimano/SRAM or Campagnolo compatible, 9, 10 or 11 speed |
| Weight: | 320 g |
| Battery: | 1 coin cell 2032 |
| Data: | Transmission ANT+ or Bluetooth, wireless |
| Electronics: | Field-serviceable | Warranty | 2 year world-wide |
System Component:
• PowerTap Hub G3 Disc MTB| Characteristics | Hub G3 Disc MTB |
|---|---|
| Measurement accuracy: | ±1.5 % |
| Color: | black |
| Axle: | 15 mm, alloy |
| Hole count: | 32 |
| Rotor: | 160 mm |
| Freehub body: | Shimano/SRAM compatible, 10 speed |
| Hub weight with Rotor: | 680 g |
| Battery: | 1 coin cell 2032 |
| Data: | Transmission ANT+, wireless (Bluetooth-enabled with the addidionally G3 Powercap) |
| Electronics: | Field-serviceable | Warranty | 2 year world-wide |
System Component:
• PowerTap hub G3 142x12 THRU AXLE MTB| Characteristics | Hub G3 142x12 THRU AXLE MTB |
|---|---|
| Measurement accuracy: | ±1.5 % |
| Color: | black |
| Axle: | 142x12 mm THRU AXLE, alloy; incl. endcaps 135 mm |
| Hole count: | 32 |
| Rotor: | 160 mm |
| Freehub body: | Shimano/SRAM compatible, 10 speed |
| Weight: | Hub 510 g, brake rotor 170 g |
| Weight: | 320 g |
| Battery: | 1 coin cell 2032 |
| Data: | Transmission ANT+, wireless (Bluetooth-enabled with the addidionally G3 Powercap) |
| Electronics: | Field-serviceable | Warranty | 2 year world-wide |
System Component:
• PowerTap hub G3 TRACK| Characteristics | Hub G3 TRACK |
|---|---|
| Measurement accuracy: | ±1.5 % |
| Color: | black |
| Axle: | 15 mm, alloy |
| Hole count: | 20, 24, 28 or 32 |
| Cogs (optional): | 14, 15 or 16 , 1/8". |
| Weight: | 331 g |
| Battery: | 1 coin cell 2032 |
| Data: | Transmission ANT+, wireless (Bluetooth-enabled with the addidionally G3 Powercap) |
| Electronics: | Field-serviceable | Warranty | 2 year world-wide |